.
Scheme Name | Open Date | Close Date | Scheme Type |
Quant Value Fund | 10-Nov-2021 | 24-Nov-2021 | Open Ended |
ICICI Prudential S&P BSE 500 ETF FOF | 12-Nov-2021 | 26-Nov-2021 | Open Ended |
IDFC MULTI CAP FUND | 12-Nov-2021 | 26-Nov-2021 | Open Ended |
Aditya Birla Sun Life Business Cycle Fund | 15-Nov-2021 | 29-Nov-2021 | Open Ended |
Axis Nifty 50 Index Fund | 15-Nov-2021 | 29-Nov-2021 | Open Ended |
Edelweiss Large & Midcap Index Fund | 15-Nov-2021 | 26-Nov-2021 | Open Ended |
ITI Banking and Financial Services Fund | 15-Nov-2021 | 29-Nov-2021 | Open Ended |
Motilal Oswal MSCI Top 100 Select Index Fund | 15-Nov-2021 | 25-Nov-2021 | Open Ended |
PGIM India Global Select Real Estate Securities Fund of Fund | 15-Nov-2021 | 29-Nov-2021 | Open Ended |
Axis Fixed Term Plan Series 109 (111 Days) | 17-Nov-2021 | 23-Nov-2021 | Close Ended |
Mirae Asset Hang Seng TECH ETF | 17-Nov-2021 | 29-Nov-2021 | Open Ended |
Mirae Asset Hang Seng TECH ETF Fund of Fund | 17-Nov-2021 | 1-Dec-2021 | Open Ended |
Nippon India Taiwan Equity Fund | 22-Nov-2021 | 6-Dec-2021 | Open Ended |
Tata Corporate Bond Fund | 22-Nov-2021 | 29-Nov-2021 | Open Ended |
HDFC Multi Cap Fund | 23-Nov-2021 | 7-Dec-2021 | Open Ended |
Have a query or a doubt? Call /WhatsApp Us : 9447966768
Need a clarification or more information on an issue?
MutualFundsKerela welcomes all mutual fund and insurance related questions. So write in to us at contact@mutualfundskerala.com
One thought on “NFOs -New Fund Offers now open on November 23 ,2021”